Fundamentals - Snapshot

Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 785.37 |
EBIT (Mil) (FY) | 176.75 |
EBIT (Mil) (MRQ) | 51.28 |
EBIT (Mil) (TTM) | 106.84 |
EBITDA (Mil) (FY) | 229.49 |
EBITDA (Mil) (MRQ) | 67.58 |
EBITDA (Mil) (TTM) | 166.85 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 155.21 |
Net Income Including Extraordinary Items (Mil) (FY) | 155.21 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.52 |
Diluted EPS Including Extraordinary Items (FY) | 1.52 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 8.40 |
Price to Revenue (MRQ) | 7.44 |
Price to Revenue (FY) | 8.21 |
Price To Cash Flow (TTM) | 41.62 |
Price to Cash Flow (MRQ) | 26.55 |
Price to Cash Flow (FY) | 31.00 |
Price to Book (MRQ) | 4.55 |
Price to Book (FY) | 4.65 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 8.12 |
Current Ratio (FY) | 6.17 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.61% |