Fundamentals - Annual Cash Flow

Globus Building

Fundamentals - Annual Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 537.87 102.98 122.87 190.17 149.19
Depreciation – Supplemental 276.84 254.02 144.73 68.25 69.87
Depreciation/Depletion 276.84 254.02 144.73 68.25 69.87
Deferred Taxes 18.63 -125.90 -57.79 -22.22 -17.62
Unusual Items -69.60 270.85 101.59 11.83 23.41
Purchased R&D -- 12.61 0.15 34.31
Other Non-Cash Items 56.51 103.62 48.69 35.55 34.36
Non-Cash Items -13.09 387.09 150.28 47.53 92.08
Accounts Receivable -52.18 -78.06 -49.91 -50.84 -25.90
Inventories -17.60 -29.86 -70.33 -61.75 -11.97
Prepaid Expenses 11.13 1.06 1.15 -10.29 -6.18
Accounts Payable 8.49 17.66 -14.22 14.42 3.68
Accrued Expenses 34.22 5.02 17.13 6.09 17.90
Taxes Payable -50.85 -13.38 -0.41 -2.89 5.21
Changes in Working Capital -66.80 -97.55 -116.60 -105.26 -17.25
Cash from Operating Activities 753.45 520.64 243.50 178.47 276.27
Purchase of Fixed Assets -164.68 -115.43 -78.27 -74.05 -56.90
Purchase/Acquisition of Intangibles -9.75
Capital Expenditures -174.43 -115.43 -78.27 -74.05 -56.90
Acquisition of Business -252.55 -17.64 -296.03 -31.44 -34.49
Sale of Fixed Assets
Sale/Maturity of Investment 179.49 70.52 777.91 414.65 337.81
Purchase of Investments -107.53 -113.50 -100.64 -419.53 -622.36
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -180.59 -60.62 381.24 -36.32 -319.04
Cash from Investing Activities -355.01 -176.05 302.97 -110.36 -375.94
Other Financing Cash Flow -18.48 -52.35 -18.66 -7.19 -9.35
Financing Cash Flow Items -18.48 -52.35 -18.66 -7.19 -9.35
Repurchase/Retirement of Common -300.45 -85.79 -225.56 -144.49
Common Stock, Net -300.45 -85.79 -225.56 -144.49
Options Exercised 89.76 110.44 12.40 41.72 63.50
Issuance (Retirement) of Stock, Net -210.69 24.65 -213.17 -102.78 63.50
Long Term Debt Reduction -449.99
Long Term Debt, Net -449.99
Issuance (Retirement) of Debt, Net -449.99
Cash from Financing Activities -679.16 -27.70 -231.82 -109.96 54.15
Foreign Exchange Effects 22.45 0.26 2.18 -0.75 -0.81
Net Change in Cash -258.28 317.15 316.83 -42.60 -46.33
Net Cash - Beginning Balance 784.44 467.29 150.47 193.07 239.40
Net Cash - Ending Balance 526.16 784.44 467.29 150.47 193.07
Cash Interest Paid
Cash Taxes Paid 98.92 158.51 100.59 77.82 45.03

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Bottom Contact / Alerts