Historic Stock Lookup
Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $79.19 | 2,007,584 | 1:1 | $78.78 | $80.23 | $77.75 |
| Jun 23, 2026 | $80.04 | 1,673,438 | 1:1 | $80.31 | $80.63 | $78.92 |
| Jun 24, 2026 | $82.12 | 2,084,609 | 1:1 | $80.91 | $83.57 | $80.91 |
| Jun 25, 2026 | $84.65 | 2,060,533 | 1:1 | $82.67 | $85.15 | $82.58 |
| Jun 26, 2026 | $86.25 | 2,490,998 | 1:1 | $84.62 | $86.34 | $83.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.