Historic Stock Lookup

Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $56.86 | 1,120,195 | 1:1 | $56.02 | $57.02 | $55.86 |
May 23, 2023 | $54.71 | 1,127,372 | 1:1 | $56.78 | $56.78 | $54.58 |
May 24, 2023 | $53.38 | 1,380,785 | 1:1 | $54.38 | $54.41 | $53.30 |
May 25, 2023 | $53.07 | 818,646 | 1:1 | $53.22 | $53.35 | $52.38 |
May 26, 2023 | $52.93 | 1,236,503 | 1:1 | $53.08 | $53.54 | $52.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.