Historic Stock Lookup
Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $84.08 | 1,132,308 | 1:1 | $86.92 | $87.27 | $83.61 |
| Aug 25, 2026 | $82.96 | 1,024,256 | 1:1 | $83.99 | $84.50 | $82.96 |
| Aug 26, 2026 | $83.10 | 970,830 | 1:1 | $82.50 | $83.86 | $81.81 |
| Aug 27, 2026 | $82.54 | 846,238 | 1:1 | $82.02 | $84.01 | $81.67 |
| Aug 28, 2026 | $82.97 | 1,055,378 | 1:1 | $82.61 | $83.53 | $81.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.