Historic Stock Lookup
Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $75.77 | 1,965,485 | 1:1 | $74.95 | $76.89 | $74.73 |
| Sep 15, 2026 | $74.69 | 1,940,985 | 1:1 | $75.48 | $75.71 | $74.17 |
| Sep 16, 2026 | $75.26 | 1,332,688 | 1:1 | $74.64 | $76.10 | $74.58 |
| Sep 17, 2026 | $74.16 | 1,424,342 | 1:1 | $75.76 | $76.19 | $74.15 |
| Sep 18, 2026 | $74.08 | 2,904,291 | 1:1 | $73.94 | $75.03 | $73.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.