Historic Stock Lookup
Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $76.57 | 1,606,796 | 1:1 | $75.60 | $77.17 | $75.03 |
| Oct 06, 2026 | $76.43 | 1,569,853 | 1:1 | $77.01 | $77.66 | $75.84 |
| Oct 07, 2026 | $73.75 | 2,473,863 | 1:1 | $75.56 | $76.66 | $73.26 |
| Oct 08, 2026 | $73.33 | 1,888,350 | 1:1 | $73.48 | $74.27 | $72.54 |
| Oct 09, 2026 | $74.65 | 1,078,649 | 1:1 | $73.90 | $75.32 | $73.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.