Fundamentals - Snapshot

Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 958.10 |
EBIT (Mil) (FY) | 194.86 |
EBIT (Mil) (MRQ) | 48.71 |
EBIT (Mil) (TTM) | 188.84 |
EBITDA (Mil) (FY) | 264.73 |
EBITDA (Mil) (MRQ) | 65.55 |
EBITDA (Mil) (TTM) | 258.39 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 149.19 |
Net Income Including Extraordinary Items (Mil) (FY) | 149.19 |
Diluted EPS Excluding Extraordinary Items (FY) | 1.44 |
Diluted EPS Including Extraordinary Items (FY) | 1.44 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | 7.06 |
Price to Revenue (MRQ) | 7.34 |
Price to Revenue (FY) | 7.08 |
Price To Cash Flow (TTM) | 32.09 |
Price to Cash Flow (MRQ) | 30.81 |
Price to Cash Flow (FY) | 30.98 |
Price to Book (MRQ) | 3.80 |
Price to Book (FY) | 3.89 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 6.48 |
Current Ratio (FY) | 6.17 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 11.18% |