Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 2,938.93 |
| EBIT (Mil) (FY) | 457.75 |
| EBIT (Mil) (MRQ) | 194.69 |
| EBIT (Mil) (TTM) | 575.45 |
| EBITDA (Mil) (FY) | 735.56 |
| EBITDA (Mil) (MRQ) | 264.49 |
| EBITDA (Mil) (TTM) | 853.26 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 537.87 |
| Net Income Including Extraordinary Items (Mil) (FY) | 537.87 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.92 |
| Diluted EPS Including Extraordinary Items (FY) | 3.92 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Ratios
| Price to Revenue (TTM) | 3.97 |
| Price to Revenue (MRQ) | 3.52 |
| Price to Revenue (FY) | 3.97 |
| Price To Cash Flow (TTM) | 14.31 |
| Price to Cash Flow (MRQ) | 13.83 |
| Price to Cash Flow (FY) | 14.31 |
| Price to Book (MRQ) | 2.55 |
| Price to Book (FY) | 2.55 |
| Total Debt to Equity (MRQ) (%) | 0.02% |
| Total Debt to Equity (FY) (%) | 0.02% |
| Current Ratio (MRQ) | 4.26 |
| Current Ratio (FY) | 4.26 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 30.08% |