Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 2,938.93 |
| EBIT (Mil) (FY) | 457.75 |
| EBIT (Mil) (MRQ) | 195.53 |
| EBIT (Mil) (TTM) | 715.62 |
| EBITDA (Mil) (FY) | 735.56 |
| EBITDA (Mil) (MRQ) | 265.70 |
| EBITDA (Mil) (TTM) | 997.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 537.87 |
| Net Income Including Extraordinary Items (Mil) (FY) | 537.87 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.92 |
| Diluted EPS Including Extraordinary Items (FY) | 3.92 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | --% |
Ratios
| Price to Revenue (TTM) | 3.64 |
| Price to Revenue (MRQ) | 3.61 |
| Price to Revenue (FY) | 3.89 |
| Price To Cash Flow (TTM) | 14.00 |
| Price to Cash Flow (MRQ) | 12.85 |
| Price to Cash Flow (FY) | 14.02 |
| Price to Book (MRQ) | 2.40 |
| Price to Book (FY) | 2.51 |
| Total Debt to Equity (MRQ) (%) | 0.02% |
| Total Debt to Equity (FY) (%) | 0.02% |
| Current Ratio (MRQ) | 4.62 |
| Current Ratio (FY) | 4.26 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 30.08% |