Fundamentals - Annual Balance Sheet

Globus Building

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 526.16 784.44 467.29 150.47 193.07
Short Term Investments 31.09 105.62 50.50 295.59 250.38
Cash and Short Term Investments 557.24 890.06 517.79 446.06 443.45
Accounts Receivable - Trade, Gross 712.37 573.20 512.17 217.97 169.40
Provision for Doubtful Accounts -33.43 -15.51 -8.93 -4.72 -4.96
Accounts Receivable - Trade, Net 678.94 557.70 503.24 213.25 164.44
Notes Receivable - Short Term 0.00 0.00 0.00 0.00 0.00
Receivables - Other 64.73 20.63 1.64 4.06 1.22
Total Receivables, Net 743.67 578.33 504.87 217.31 165.65
Inventories - Finished Goods 532.57 491.47 707.47 219.96 177.78
Inventories - Work In Progress 64.46 45.78 37.32 18.70 17.40
Inventories - Raw Materials 162.25 121.98 103.35 60.32 41.82
Total Inventory 759.28 659.23 848.14 298.98 237.00
Prepaid Expenses 65.43 49.64 44.58 21.00 18.42
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 2,125.61 2,177.26 1,915.37 983.34 864.52
Buildings - Gross 127.57 100.13 102.45 51.51 44.67
Land/Improvements - Gross 10.85 9.73 9.75 8.28 8.30
Machinery/Equipment - Gross 1,071.96 956.23 878.41 508.88 443.25
Other Property/Plant/Equipment - Gross 123.57 91.78 82.75 18.10 35.45
Property/Plant/Equipment, Total - Gross 1,333.96 1,157.86 1,073.36 586.77 531.67
Accumulated Depreciation, Total -705.00 -545.79 -425.70 -343.04 -305.58
Property/Plant/Equipment, Total - Net 628.96 612.07 647.66 243.73 226.10
Goodwill, Net 1,435.03 1,432.39 1,434.54 197.47 179.71
Intangibles - Gross 1,117.20 1,046.23 1,062.34 150.30 141.15
Accumulated Intangible Amortization -372.14 -251.11 -137.74 -86.72 -72.49
Intangibles, Net 745.06 795.12 924.60 63.57 68.66
LT Investments - Other 71.82 66.13 75.43 495.85 562.48
Long Term Investments 71.82 66.13 75.43 495.85 562.48
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 218.22 94.20 10.69 48.85 24.49
Other Long Term Assets 78.06 74.58 77.79 43.31 31.32
Other Long Term Assets, Total 296.28 168.78 88.48 92.16 55.81
Total Assets 5,302.76 5,251.75 5,086.08 2,076.13 1,957.26
Accounts Payable 98.85 75.12 56.67 36.10 21.96
Accrued Expenses 347.98 270.61 251.95 94.71 91.17
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.35 443.58 0.48 0.00 0.00
Customer Advances 27.66 22.14 18.37 14.10 12.03
Income Taxes Payable 4.16 10.73 3.85 0.99 1.05
Other Payables 0.00 0.00 0.00 0.00 2.20
Other Current Liabilities 19.51 33.74 61.04 13.31 11.77
Other Current liabilities, Total 51.32 66.60 83.25 28.40 27.04
Total Current Liabilities 498.50 855.91 392.35 159.20 140.16
Long Term Debt 0.00 0.00 417.40 0.00 0.00
Capital Lease Obligations 0.44 0.30 0.34 0.00 0.00
Total Long Term Debt 0.44 0.30 417.74 0.00 0.00
Total Debt 0.78 443.88 418.21 0.00 0.00
Deferred Income Tax - Long Term Liability 23.76 23.89 84.42 1.78 4.31
Deferred Income Tax 23.76 23.89 84.42 1.78 4.31
Other Long Term Liabilities 206.82 194.32 193.62 68.77 71.40
Other Liabilities, Total 206.82 194.32 193.62 68.77 71.40
Total Liabilities 729.51 1,074.42 1,088.12 229.75 215.88
Common Stock 0.14 0.14 0.14 0.10 0.10
Common Stock, Total 0.14 0.14 0.14 0.10 0.10
Additional Paid-In Capital 3,169.81 3,031.24 2,870.75 630.95 553.79
Retained Earnings (Accumulated Deficit) 1,387.96 1,152.81 1,137.27 1,239.95 1,194.27
Unrealized Gain (Loss) 0.13 -0.32 -1.86 -15.09 -1.05
Cumulative Translation Adjustment 15.22 -6.54 -8.33 -9.54 -5.72
Other Equity, Total 15.22 -6.54 -8.33 -9.54 -5.72
Total Equity 4,573.25 4,177.33 3,997.96 1,846.37 1,741.39
Total Liabilities & Shareholders' Equity 5,302.76 5,251.75 5,086.08 2,076.13 1,957.26
Shares Outstanding – Common Stock Primary Issue 112.63 114.99 113.91 77.76 79.11
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Common Issue 3 22.43 22.43 22.43 22.43 22.43
Total Common Shares Outstanding 135.06 137.42 136.34 100.19 101.54
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 3 0.00 0.00 0.00 0.00 0.00
Employees 6,000.00 5,300.00 5,000.00 2,600.00 2,400.00
Number of Common Shareholders 61.00 60.00 65.00 36.00 40.00
Accumulated Intangible Amortization 372.14 251.11 137.74 86.72 72.49
Deferred Revenue - Current 27.66 22.14 18.37 14.10 12.03
Total Current Assets less Inventory 1,366.33 1,518.03 1,067.24 684.36 627.52
Quick Ratio 2.74 1.77 2.72 4.30 4.48
Current Ratio 4.26 2.54 4.88 6.18 6.17
Net Debt -556.46 -446.18 -99.58 -446.06 -443.45
Tangible Book Value 2,393.15 1,949.83 1,638.82 1,585.33 1,493.02
Tangible Book Value per Share 17.72 14.19 12.02 15.82 14.70
Interest Costs -0.07 -0.04 -0.04 0.00 0.00
Total Capital Leases 0.79 0.53 0.81 0.00 0.00
Capital Lease Payments Due in Year 1 0.38 0.26 0.50 0.00 0.00
Capital Lease Payments Due in Year 2 0.27 0.19 0.18 0.00 0.00
Capital Lease Payments Due in Year 3 0.16 0.10 0.17 0.00 0.00
Capital Lease Payments Due in Year 4 0.04 0.03 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.01 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.43 0.29 0.35 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.04 0.03 0.00 0.00 0.00
Total Operating Leases 118.66 93.84 103.00 0.00 5.05
Operating Lease Payments Due in Year 1 22.51 16.30 18.34 0.00 2.27
Operating Lease Payments Due in Year 2 21.15 14.66 14.93 0.00 1.53
Operating Lease Payments Due in Year 3 18.51 13.40 13.43 0.00 1.02
Operating Lease Payments Due in Year 4 18.01 11.55 12.35 0.00 0.39
Operating Lease Payments Due in Year 5 17.98 11.44 11.28 0.00 0.06
Operating Lease Payments Due in 2-3 Years 39.66 28.06 28.36 0.00 2.56
Operating Lease Payments Due in 4-5 Years 35.99 22.99 23.63 0.00 0.46
Standardized Operating Lease Payments Due in Year 6 and Beyond 20.50 26.49 32.67 0.00 -0.23

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Bottom Contact / Alerts