Fundamentals - Annual Income Statement

Globus Building

Fundamentals - Annual Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 2,938.93 2,519.36 1,568.48 1,022.84 958.10
Revenue 2,938.93 2,519.36 1,568.48 1,022.84 958.10
Total Revenue 2,938.93 2,519.36 1,568.48 1,022.84 958.10
Cost of Revenue 957.80 1,035.30 548.17 263.73 239.22
Cost of Revenue, Total 957.80 1,035.30 548.17 263.73 239.22
Gross Profit 1,981.13 1,484.05 1,020.30 759.12 718.88
Selling/General/Administrative Expense 1,178.28 977.48 643.41 432.12 408.15
Selling/General/Administrative Expenses, Total 1,178.28 977.48 643.41 432.12 408.15
Research & Development 146.94 161.60 124.01 73.02 97.35
Amortization of Intangibles, Operating 118.19 119.37 51.03 17.74 18.53
Depreciation/Amortization 118.19 119.37 51.03 17.74 18.53
Restructuring Charge 15.57 29.68 -- -- --
Litigation -- 0.31 0.43 2.34 5.92
Impairment-Assets Held for Use -117.70 -- -- -- --
Other Unusual Expense (Income) 42.33 29.62 68.27 5.96 16.98
Unusual Expense (Income) -59.81 59.62 68.71 8.30 22.91
Total Operating Expense 2,341.41 2,353.36 1,435.33 794.89 786.15
Operating Income 597.52 165.99 133.14 227.95 171.95
Interest Expense - Non-Operating -0.04 -0.09 -- -- --
Interest Expense, Net Non-Operating -0.04 -0.09 -- -- --
Investment Income, Non-Operating -3.01 -43.29 14.26 -1.02 -1.42
Interest/Investment Income, Non-Operating -3.01 -43.29 14.26 -1.02 -1.42
Interest Income (Expense), Net Non-Operating 7.18 -4.10 20.13 14.23 9.30
Interest Income (Expense), Net-Non-Operating, Total 4.14 -47.47 34.39 13.21 7.87
Other Non-Operating Income (Expense) 3.41 2.21 -2.14 1.86 0.58
Other, Net 3.41 2.21 -2.14 1.86 0.58
Net Income Before Taxes 605.07 120.72 165.39 243.02 180.41
Income Tax – Total 67.20 17.74 42.52 52.85 31.22
Income After Tax 537.87 102.98 122.87 190.17 149.19
Net Income Before Extraordinary Items 537.87 102.98 122.87 190.17 149.19
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 537.87 102.98 122.87 190.17 149.19
Income Available to Common Excluding Extraordinary Items 537.87 102.98 122.87 190.17 149.19
Income Available to Common Stocks Including Extraordinary Items 537.87 102.98 122.87 190.17 149.19
Basic Weighted Average Shares 135.22 135.73 113.09 100.47 100.73
Basic EPS Excluding Extraordinary Items 3.98 0.76 1.09 1.89 1.48
Basic EPS Including Extraordinary Items 3.98 0.76 1.09 1.89 1.48
Diluted Net Income 537.87 102.98 122.87 190.17 149.19
Diluted Weighted Average Shares 137.06 137.86 114.63 102.64 103.62
Diluted EPS Excluding Extraordinary Items 3.92 0.75 1.07 1.85 1.44
Diluted EPS Including Extraordinary Items 3.92 0.75 1.07 1.85 1.44
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Litigation Charge, Supplemental 37.74 -- -- -- --
Other Unusual Expense (Income), Supplemental -117.70 -- -- -- --
Non-Recurring Items, Total -79.97 -- -- -- --
Total Special Items -139.77 59.62 68.71 8.30 22.91
Normalized Income Before Taxes 465.30 180.34 234.10 251.32 203.31
Effect of Special Items on Income Taxes -15.52 8.76 17.66 1.81 3.96
Income Taxes Excluding Impact of Special Items 51.68 26.50 60.18 54.66 35.18
Normalized Income After Taxes 413.62 153.84 173.92 196.66 168.13
Normalized Income Available to Common 413.62 153.84 173.92 196.66 168.13
Basic Normalized EPS 3.06 1.13 1.54 1.96 1.67
Diluted Normalized EPS 3.02 1.12 1.52 1.92 1.62
Amortization of Intangibles, Supplemental 118.19 119.37 51.03 17.74 18.53
Depreciation, Supplemental 159.62 135.24 94.61 50.52 51.34
Interest Expense, Supplemental 0.04 0.09 -- -- --
Rental Expense, Supplemental 23.37 25.27 19.47 -- 3.37
Stock-Based Compensation, Supplemental 49.78 54.19 52.74 33.47 31.25
Advertising Expense, Supplemental -- -- -- -- --
Research & Development Expense, Supplemental 146.94 161.60 124.01 73.02 97.35
Audit-Related Fees, Supplemental -- 2.76 2.87 1.37 1.28
Audit-Related Fees -- 0.00 0.19 0.06 0.00
Tax Fees, Supplemental -- 0.14 0.25 0.04 0.01
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 67.41 58.91 65.05 74.22 75.03
Operating Margin 20.33 6.59 8.49 22.29 17.95
Pretax Margin 20.59 4.79 10.54 23.76 18.83
Effective Tax Rate 11.11 14.69 25.71 21.75 17.30
Net Profit Margin 18.30 4.09 7.83 18.59 15.57
Normalized EBIT 457.75 225.61 201.85 236.25 194.86
Normalized EBITDA 735.56 480.22 347.49 304.50 264.73
Current Tax - Domestic 40.46 112.77 81.50 60.93 37.44
Current Tax - Foreign 9.85 13.36 4.08 1.85 3.74
Current Tax - Local -3.53 25.65 15.19 12.41 7.69
Current Tax - Total 46.77 151.78 100.77 75.18 48.87
Deferred Tax - Domestic 45.92 -104.58 -46.22 -16.43 -13.54
Deferred Tax - Foreign 13.26 -16.07 -5.61 -2.76 -1.85
Deferred Tax - Local -38.75 -13.39 -6.42 -3.14 -2.27
Deferred Tax - Total 20.43 -134.04 -58.25 -22.33 -17.65
Other Tax -- 17.74 42.52 52.85 31.22
Income Tax - Total 67.20 17.74 42.52 52.85 31.22
Defined Contribution Expense - Domestic 19.46 16.07 10.53 7.15 6.59
Total Pension Expense 19.46 16.07 10.53 7.15 6.59

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

Bottom Contact / Alerts